Kidz Clinic
Kid's Track Cycling is on Every Saturday from 10 am to 12 Noon
- Saturday 10:00 am to 12:00 pm. at the track.
- A Kidz licence is available for $10.00
- Contact: Junior Development Officer is Alex Szuba 9308 9714 or 0438 387 620
- All kids welcome to come along and learn cycle racing skills.
- Click Here to download: Kidz Licence Information
April 9th 2011
Saturday got off to a good start (on time) with a very strong NW wind blowing and an expected top temperature in the high twenties.
This was the last day for all to compete in the Summer Aggregate Series.
This was a special day as our President Hugh Schulz had arranged for his great nephew - Alex Morgan to give a talk to our "Kidz" and their parents. Alex has just been selected for the Australian team which will compete in the UCI Junior World Championships in Moscow.
He held a very captive audience and talked of his quick rise to stardom and his new bike. His first bike was the Hugh's bike which has since been returned - minus the handle bars as these have become a favourite of Alex's'.
He then impressed all by doing a six lap (2 km) time trial in a very respective time. His talk was excellent and the "kidz" thought he showed a lot of maturity for sixteen years.
New member Steven Carroll must have been inspired by Alex has he won the Div 1 scratch race and placed 2nd in the handicap riding off scratch. Just like Alex he was on a clinic bike for his first race and won in convincing style.
Division 1
| First Name | Surname | Scratch Race Results | 3 Laps Handicap | Results |
| Tom | Slingsby | 3 | 0 | |
| Steven | Carroll* | 1 | 0 | 2 |
| Abraham | Fiddler | 2 | 10 | |
| Luca | Tarticchio | dns | 70 | |
| Terence | Hore | dns | 80 | |
| Josiah | Fiddler | | 100 | |
| Jesse | Fiddler | | 120 | 1 |
| Gabriella | Tarticchio | dns | 140 | |
| Alana | Humphreys-Grey | | 150 | |
| Ben | Cobone | dns | 160 | |
| Aarish | Alinizar | | 160 | |
| Zac | Pekin | | 170 | 3 |
| Mick | Wotton | dns | 180 | |
*Steve is a new member and this was his first with us.
Division 2
| First Name | Surname | Scratch Race Results | 3 Laps | Results |
| Hayden | Veld | 1 | 70 | |
| Zoe | Coull | dns | 110 | |
| Ariel | Fiddler | 2 | 130 | 2 |
| Evan | Humphreys-Grey | 3 | 140 | |
| Sarah | Fiddler | | 160 | 3 |
| Nicholas | Dempsey | | 185 | 1 |
| Tom | Wotton | dns | 190 | |
Division 3
| First Name | Surname | Scratch Race Results | 3 Laps | Results |
| Jamie | Hazelden | 1 | 130 | 3 |
| Billy | Armstrong | 2 | 150 | 2 |
| Oscar | Coopes | dns | 240 | |
| Natalie | Humphreys-Grey | 3 | 280 | 1 |
March 19th 2011
Division 1
| First Name | Surname | Scratch Placing | 3 Lap Handicap | Placing |
| Abraham | Fiddler | 1 | 0 | 3 |
| Terrence | Hore | 2 | 40 | |
| Luca | Tarciccio | DNS | 30 | |
| Josiah | Fiddler | 5 | 70 | |
| Jesse | Fiddler | 4 | 80 | 2 |
| Tom | Slingsby | 3 | 90 | 1 |
| Ben | Cobone | DNS | 125 | |
| Zac | Pekin | 6 | 130 | |
| Zac | Wotton | DNS | 150 | |
Division 2
| First Name | Surname | Scratch Placing | 3 Lap Handicap | Placing |
| Gabriella | Tariccio | DNS | 90 | |
| Alana | Humphreys-Grey | DNS | 100 | |
| Hayden | Veld | 1 | 110 | |
| Zoe | Coull | 3 | 140 | 2 |
| Ariel | Fiddler | 2 | 150 | |
| Nicholas | Dempsey | | 170 | |
| Evan | Humphreys-Grey | | 180 | 1 |
| Tom | Wotton | DNS | 190 | |
| Sarah | Fiddler | | 200 | 3 |
Division 3
| First Name | Surname | Scratch Placing | 3 Lap Handicap | Placing |
| Billy | Armstrong | 2 | 160 | 2 |
| Jamie | Hazelden | 1 | 180 | 3 |
| Oscar | Coopes | DNS | 260 | |
| Natalie | Humphreys-Grey | 3 | 330 | 1 |
March 12th 2011
Chooka's Wheel Race
A sunny and humid morning at 10 am with a strengthening NW wind and climbing temperature. With three new faces and the return of Ben Cobone we had 20 starters. With so many starters we decided to have 3 Divisions with most of the younger riders in DIV 3.
After fitting the new boys on bikes we started with the 2 lap TT. Some very impressive times were ridden with the best improvement coming from Sarah Fiddler. Sarah took a mammoth 21 secs off the time she rode in January.
New boy Tom Slingsby gave a good performance for the first time on a fixed wheel.
Billy Armstrong and Jamie Hazelden (also, first time on a fixed wheel) under performed in the TT but made amends in the DIV 3 handicap. Billy won very convincingly with Jamie not too far behind.
DIVISION 2
Ariel Fiddler showed that her 6 second improvement in the TT was no accident with an excellent win in the 3 lap handicap. Evan Humphreys-Grey held on for 2nd and Zoe Coull (in her new shoes) finished a creditable 3rd.
DIVISION 1
Mick Wotton, riding off limit, paced himself and just won from a fast finishing bunch. Josiah Fiddler was second, with his brother Jesse half a wheel in arrears. Abraham Fiddler riding from Scratch for the first time showed a lot of class and was close behind.
Division 1
| First Name | Surname | 15th Jan 2 Lap TT | 12th Mar 2 Lap TT | 3 Laps Handicap | Placing |
| Abraham | Fiddler | 1:09 | 1:00 | 0 | |
| Luca | Tarticcio | 1:04 | 1:02 | 10 | |
| Tom | Slingsby | DNS | 1:04 | 90 | |
| Jesse | Fiddler | 1:13 | 1:05 | 90 | 3 |
| Josiah | Fiddler | 1:14 | 1:06 | 80 | 2 |
| Zac | Pekin | 1:11 | 1:11 | 110 | |
| Ben | Cobone | DNS | 1:11 | 110 | |
| Gabriella | Tarticcio | 1:14 | 1:12 | 100 | |
| Alana | Humphreys-Grey | 1:16 | 1:13 | 120 | |
| Mick | Wotton | DNS | 1:23 | 190 | 1 |
Division 2
| First Name | Surname | 15th Jan 2 Lap TT | 12th Mar 2 Lap TT | 3 Laps Handicap | Placing |
| Ariel | Fiddler | 1:24 | 1:18 | 190 | 1 |
| Sarah | Fiddler | 1:46 | 1:25 | 150 | |
| Zoe | Coull | | 1:25 | 150 | 3 |
| Nicholas | Dempsey | 1:27 | 1:26 | 160 | |
| Evan | Humphreys-Grey | 1:28 | 1:26 | 180 | 2 |
| Tom | Wotton | | 1:32 | 190 | DNS |
Division 3
| First Name | Surname | 15th Jan 2 Lap TT | 12th Mar 2 Lap TT | 3 Laps Handicap | Placing |
| Oscar | Coopes | 1:47 | 1:42 | 260 | 3 |
| Natalie | Humphries-Grey | | 1:45 | 300 | 4 |
| Jamie | Hazelden | | 1:48 | 310 | 2 |
| Billy | Armstrong | | 2:19 | 320 | 1 |
March 5th 2011 (Junior Carnival)
See report for the Junior Carnival under News
Division 1
| Number | First Name | Surname | 8 Lap scratch | Placing |
| 1 | Abraham | Fiddler | | 1st |
| 2 | Josiah | Fiddler | | 2nd |
| 3 | Jesse | Fiddler | | 3rd |
| 4 | Mick | Wotton | | 4th |
| 5 | Zoe | Coull | | 5th |
Division 2
| Number | First Name | Surname | 4 Lap Scratch | Placing |
| 6 | Finlay | Whitehead | dns | |
| 7 | Nicholas | Dempsey | | 4th |
| 8 | Evan | Humphreys-Grey | | 2nd |
| 9 | Ariel | Fiddler | | 1st |
| 10 | Sarah | Fiddler | | 3rd |
| 11 | Tom | Wotton | | 5th |
| 12 | Oscar | Coopes | | 6th |
| 13 | Natalie | Humphreys-Grey | | 7th |
Division 1
| Number | First Name | Surname | 3 Lap Handicap | Placing |
| 1 | Abraham | Fiddler | 10 | 5th |
| 2 | Josiah | Fiddler | 100 | 2nd |
| 3 | Jesse | Fiddler | 120 | 1st |
| 4 | Mick | Wotton | 150 | 4th |
| 5 | Zoe | Coull | 240 | 3rd |
Division 2
| Number | First Name | Surname | 3 Lap Handicap | Placing |
| 6 | Finlay | Whitehead | 90 | dns |
| 7 | Nicholas | Dempsey | 120 | 6th |
| 8 | Evan | Humphreys-Grey | 160 | 4th |
| 9 | Ariel | Fiddler | 200 | 2nd |
| 10 | Sarah | Fiddler | 220 | 5th |
| 11 | Tom | Wotton | 240 | 1st |
| 12 | Oscar | Coopes | 280 | 3rd |
| 13 | Natalie | Humphreys-Grey | 320 | 7th |
February 12th 2011
Weather conditions weren't ideal as the wind was cool and gusting from the SW. New riders, Mick and Tom Wotton felt right at home on the track and will have their first handicap ride next week. Good luck boys! Zoe Coull (in Div 2) had her first ride in a handicap and finished with a creditable 2nd.
Division 1
| First Name | Surname | 320 m TT | 10 Lap Scratch Placing | 3 Lap Handicap | Placing |
| Luca | Tarticchio | 33.0 | 1st | 0 | |
| Terence | Hore | 31.3 | 3rd | 20 | |
| Abraham | Fiddler | 32.7 | 2nd | 80 | 3rd |
| Zac | Pekin | 34.4 | 5th | 120 | |
| Jesse | Fiddler | 36.4 | 6th | 140 | 2nd |
| Gabriella | Tarticcio | 37.0 | DNF | 160 | |
| Alana | Humphreys-Grey | 39.0 | 4th | 165 | |
| Josiah | Fiddler | DNS | 7th | 170 | 1st |
Division 2
| First Name | Surname | 320 m TT | 6 Lap Scratch Placing | 3 Lap Handicap | Placing |
| Finlay | Whitehead | 37.9 | 1st | 80 | DNS |
| Hayden | Veld | 38.4 | 2nd | 90 | |
| Evan | Humphreys-Grey | 40.4 | 3rd | 160 | 3rd |
| Arial | Fiddler | 42.4 | 5th | 210 | |
| Zoe | Coull | 42.8 | 4th | 215 | 2nd |
| Sarah | Fiddler | 45.7 | 7th | 220 | |
| Nicholas | Dempsey | 43.8 | 6th | 280 | 1st |
| Oscar | Coopes | DNS | 8th | 290 | |
| Kobe | Veld | DNS | DNS | 320 | DNS |
| Mick | Wotton | 40.3 | 9th | | DNS |
| Tom | Wotton | 57.6 | DNS | | DNS |
January 29th 2011
Perfect conditions for the day at 10am. The temperature climbed and the racing was excellent.
Tight finishes were the order of the day.
Division 1. 3 Lap Handicap: Jesse Fiddler bridged the gap to Alana Humphreys-Grey quickly and then after catching Gabriella Tarticcio rode a smart race for his first major win this season. The girls (Gabi and Alana) teamed well and held onto a convincing lead over the boys (Luca and Terence) off scratch.
Division 1
| First Name | Surname | 3 Lap Handicap | 12 Lap Paced Point Score | 5 Lap Scratch |
| Luca | Tarticchio | | 1st 13 pts | 2nd |
| Terence | Hore | | 2nd 11 pts | 1st |
| Jesse | Fiddler | 1st | 3rd 4 pts (on countback) | |
| Gabriella | Tarticcio | 2nd | | 3rd |
| Alana | Humphreys-Grey | 3rd | 4th 4 pts | |
Division 2. 3 Lap Handicap: Sarah Fiddler took giant steps today and won the handicap in a very convincing manner. Evan is proving to be a better rider each week and rode well for his placing. Hayden , back from a long holiday rode well for his placing also.
Division 2
| First Name | Surname | 3 Lap Handicap | 8 Lap Paced Points Score | 5 Lap Scratch |
| Evan | Humphreys-Grey | 2nd | 3rd | 2nd |
| Ariel | Fiddler | | 2nd | 3rd |
| Sarah | Fiddler | 1st | | |
| Hayden | Veld | 3rd | 1st | 1st |
January 22nd 2011
Humid conditions, with little or no wind made for very favourable conditions for riding. Close finishes were the order of the day with no crashes or mis-haps
Division 1. Terence Hore had his first ride for the year and won the 12 Lap scratch just ahead of Luca Tarticchio. Abraham Fiddler just won the handicap from Alana Humphreys-Grey. Terence and Luca nearly dead heated for third place. The judges gave it to Terence by a tyre.
Division 2. Evan Humphreys-Grey proved way too strong in the 6 lap scratch. Ariel Fiddler showed some grit and hung on for a well earned 2nd. In the Handicap,Finlay Whitehead was relegated to DIV 2 and just got up from a tiring Oscar Coopes with Evan Humphreys-Grey not far behind for third place.
Division 1
| First Name | Surname | 12 Lap Scratch Placing | 3 Laps Handicap | Placing |
| Luca | Tarticchio | 2 | 0 | 4 |
| Terence | Hore | 1 | 0 | 3 |
| Abraham | Fiddler | 3 | 100 | 1 |
| Zac | Pekin | DNS | 70 | DNS |
| Jesse | Fiddler | 6 | 120 | 6 |
| Josiah | Fiddler | 5 | 140 | 5 |
| Gabriella | Tarticcio | 4 | 160 | 4 |
| Alana | Humphreys-Grey | 6 | 180 | 2 |
| Finlay | Whitehead | DNF | | |
Division 2
| First Name | Surname | 6 Lap Scratch Placing | 3 Lap Handicap | Placing |
| Finlay | Whitehead | DNS | 100 | 1 |
| Evan | Humphreys-Grey | 1 | 180 | 3 |
| Ariel | Fiddler | 2 | 200 | 4 |
| Sarah | Fiddler | 3 | 320 | 5 |
| Nicholas | Dempsey | DNS | 220 | DNS |
| Oscar | Coopes | 4 | 330 | 2 |
January 15th 2011
The riding conditions were ideal today, with no wind and temperatures in the low twenties at 10am. It became very humid as the day progressed. 30 degrees at 12pm. After the 2 lap time trials, the handicaps were run and all riders acquitted themselves beyond their years.
Well done to all the that participated and a special thanks to Mel Humphreys-Grey for his help with the time trials.
Division 1. Gabriella Tarticchio and Alana Humphreys-Grey worked well together until they were caught by Abraham Fiddler and Luca Tarticchio with half a lap to go.
Division 2. Evan Humphreys-Grey showed a good turn of speed and won this race very easily.
Division 1
| First Name | Surname | Ranking | 2 Lap TT | 3 Lap Handicap | Placing |
| Luca | Tarticchio | 1 | 1:04 | Scratch | 1 |
| Abraham | Fiddler | 2 | 1:09 | 50 | 2 |
| Zac | Pekin | 3 | 1:11 | 70 | DNS |
| Jesse | Fiddler | 4 | 1:13 | 90 | DNF |
| Josiah | Fiddler | 5 | 1:14 | 100 | 5 |
| Gabriella | Tarticcio | 6 | 1:14 | 100 | 4 |
| Alana | Humphreys-Grey | 7 | 1:16 | 120 | 3 |
| Finlay | Whitehead | 8 | 1:16 | 120 | DNS |
Division 2
| First Name | Surname | Ranking | 2 Lap TT | 3 Lap Handicap | Placing |
| Ariel | Fiddler | 9 | 1:24 | 200 | 4 |
| Nicholas | Dempsey | 10 | 1:27 | 220 | 5 |
| Evan | Humphreys-Grey | 11 | 1:28 | 230 | 1 |
| Sarah | Fiddler | 12 | 1:46 | 320 | 3 |
| Oscar | Coopes | 13 | 1:47 | 330 | 2 |
Every rider receives 1 point for each handicap they participate in.
Summer Program 2011
| January |
| Sat 15 | 10 am | 2 lap TT and Handicap |
| Sat 22 | 10 am | Handicap and Graded Scratch Races |
| Sat 29 | 10 am | Paced Points Scratch Races and Handicap |
| Sun 30 | 10 am | 3 lap TT and Handicap |
| |
| February |
| Sat 5 | 10 am | 1 lap TT and Sprint Derby and Handicap |
| Sat 12 | 10 am | Peter Wykes, Trophy Wheel Race and Graded Scratch Races |
| Sat 19 | 10 am | Paced Points Scratch Races and Flying 200 TT and Handicap |
| Sat 26 | No race | Junior Carnival follwing day |
| Sun 27 | 9 am | Alex Szuba, Wheel Race Preston Junior Carnival |
| |
| March |
| Sat 5 | 10 am | Graded Paced Scratch and Handicap races |
| Sat 12 | 10 am | Chooka's Wheel Race & 2 lap TT |
| Sat 19 | 10 am | Graded Scratch Miss and Out & Handicap |
| Sat 26 | No race | President's Wheel Race & Graded Scratch Races |
| |
| April |
| Sat 2 | 10 am | 1 lap TT & Sprint Derby & Paced scratch races. |
| Sat 9 | 10 am | Presentation Day of Aggregate Trophy |
Golden Oldies
Track Training for the Older Generation (but no slower)
- Golden Oldies is for all those cyclists who classify
themselves as such and love training around the track
- Monday, Wednesday and Friday morning 8.00am to 10.00am
- Provides exercise, fitness and social interaction
- Standard Club fees are $25 per year